1871 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1871 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1871 Census | | Powis | David William | abt 1824 | 47 | Head | Llangwm. Pembrokeshire. Wales | Mason | Narberth | Pembrokeshire | 5508_56_7 | | |
1871 Census | | Powis | Mary W | abt 1825 | 46 | Wife | Llanwinio. Carmarthenshire. Wales | | Narberth | Pembrokeshire | 5508_56_7 | | |
1871 Census | | Powis | James W | abt 1852 | 19 | Son | Lampeter. Pembrokeshire. Wales | Mason | Narberth | Pembrokeshire | 5508_56_7 | | |
1871 Census | P534 | Powis | Job W | abt 1857 | 14 | Son | Lampeter. Pembrokeshire. Wales | Mason | Narberth | Pembrokeshire | 5508_56_7 | | |
1871 Census | P585 | Powis | Benjamin W | abt 1859 | 12 | Son | Lampeter. Pembrokeshire. Wales | | Narberth | Pembrokeshire | 5508_56_7 | | |
1871 Census | P662 | Powis | Eliza W | abt 1860 | 11 | Daughter | Lampeter. Pembrokeshire. Wales | Scholar | Narberth | Pembrokeshire | 5508_56_7 | | |
1871 Census | P711 | Powis | David W | abt 1863 | 8 | Son | Lampeter. Pembrokeshire. Wales | Scholar | Narberth | Pembrokeshire | 5508_56_7 | | |
1871 Census | P804 | Powis | Thomas W | abt 1865 | 6 | Son | Lampeter. Pembrokeshire. Wales | Scholar | Narberth | Pembrokeshire | 5508_56_7 | | |
1871 Census | P888 | Powis | William W | abt 1868 | 3 | Son | Lampeter. Pembrokeshire. Wales | Scholar | Narberth | Pembrokeshire | 5508_56_7 | | |
1881 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1881 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1891 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1891 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1901 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1901 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1911 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1911 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
Powis Pages
[email protected] © All
rights reserved Trudy Weaver