1881 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1881 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1881 Census | | Powis | Richard | abt 1824 | 57 | Head | Wellington. Shropshire. England | Coal Miner | Rugeley | Staffordshire | 2779_20_33 | | |
1881 Census | | Powis | Ellen M | abt 1843 | 38 | Wife | Newport. Shropshire. England | | Rugeley | Staffordshire | 2779_20_33 | | Also George[13] Isaac[10] & Thomas[8] HOWARD from first marriage |
1881 Census | P790 | Powis | Elizabeth | abt 1865 | 16 | Daughter | Wellington. Shropshire. England | | Rugeley | Staffordshire | 2779_20_33 | | From first marriage to Alice Holygroves |
1881 Census | P1171 | Powis | Charles | abt 1875 | 6 | Son | Wellington. Shropshire. England | Scholar | Rugeley | Staffordshire | 2779_20_33 | | |
1881 Census | P1235 | Powis | Charles H | abt 1876 | 5 | Son | Wellington. Shropshire. England | Scholar | Rugeley | Staffordshire | 2779_20_33 | | |
1881 Census | P1420 | Powis | Alice | abt 1880 | 1 | Daughter | Rugeley. Staffordshire. England | | Rugeley | Staffordshire | 2779_20_34 | | |
1881 Census | P1485 | Powis | Maria | abt 1881 | | Daughter | Rugeley. Staffordshire. England | | Rugeley | Staffordshire | 2779_20_34 | | 3 months |
1891 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1891 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1901 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1901 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1911 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1911 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
Powis Pages
[email protected] © All
rights reserved Trudy Weaver