1891 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1891 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1891 Census | | Powis | Henry | abt 1852 | 39 | Head | Clerkenwell. London. England | Sergeant Major Infantry | Taunton St Mary Magdalene Within | Somerset | 1875_102_30 | | |
1891 Census | | Powis | Sarah A | abt 1853 | 38 | Wife | Clent. Worcestershire. England | | Taunton St Mary Magdalene Within | Somerset | 1875_102_30 | | |
1891 Census | P1490 | Powis | William H | abt 1882 | 9 | Son | Clent. Worcestershire. England | Scholar | Taunton St Mary Magdalene Within | Somerset | 1875_102_30 | | |
1891 Census | PA4 | Powis | Edith M | abt 1883 | 8 | Daughter | Ireland | Scholar | Taunton St Mary Magdalene Within | Somerset | 1875_102_30 | | |
1891 Census | P1627 | Powis | Harry | abt 1885 | 6 | Son | Taunton. Somerset. England | Scholar | Taunton St Mary Magdalene Within | Somerset | 1875_103_31 | | |
1891 Census | P1788 | Powis | Ernest R | abt 1888 | 3 | Son | Taunton. Somerset. England | | Taunton St Mary Magdalene Within | Somerset | 1875_103_31 | | |
1891 Census | | Powis | Arthur F | abt 1890 | | Son | Taunton. Somerset. England | | Taunton St Mary Magdalene Within | Somerset | 1875_103_31 | 11 months | |
1901 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1901 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1911 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1911 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
Powis Pages
[email protected] © All
rights reserved Trudy Weaver