1891 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1891 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1891 Census | P311 | Powis | Reuben | abt 1850 | 41 | Head | Bilston. Staffordshire. England | Coal Miner | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P311S | Powis | Jane | abt 1852 | 39 | Wife | Ettenshall. Staffordshire. England | | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P1039 | Powis | Ann | abt 1872 | 19 | Daughter | Worlley Collan. Yorkshire. England | General Servant | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P1194 | Powis | Reuben | abt 1875 | 16 | Son | Worlley Collan. Yorkshire. England | Colliery Huwer | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P1273 | Powis | Enoch | abt 1877 | 14 | Son | Low Valley. Wombwell. Yorkshire. England | Colliery Huwer | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P1374 | Powis | Rachel | abt 1879 | 12 | Daughter | Low Valley. Wombwell. Yorkshire. England | Scholar | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P1491 | Powis | Ada | abt 1882 | 9 | Daughter | Wingate. Durham. England | Scholar | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P1644 | Powis | Sarah E | abt 1885 | 6 | Daughter | Comsey Colly. Durham. England | Scholar | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P1728 | Powis | Jane H | abt 1887 | 4 | Daughter | Mapplewell. Darton. Yorkshire. England | | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | P1803 | Powis | John Thos | abt 1888 | 3 | Son | Higham. Barugh. Yorkshire. England | | Barnsley | Yorkshire | 3771_119_7 | | |
1891 Census | PD1933 | Powis | William | abt 1891 | | Grandson | Barnsley. Yorkshire. England | | Barnsley | Yorkshire | 3771_119_8 | 3 weeks | possibly son of Ann |
1901 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1901 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1911 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1911 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
Powis Pages
[email protected] © All
rights reserved Trudy Weaver