1891 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1891 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1891 Census | P268 | Powis | William | abt 1848 | 43 | Head | Hoxton. London. England | Dock Labourer | Shoreditch | London | 245_68_40 | Page missing from Ancestry | |
1891 Census | P268S | Powis | Susan | abt 1848 | 43 | Wife | London City. Middlesex. England | Charwoman | Shoreditch | London | 245_68_40 | Page missing from Ancestry | |
1891 Census | P1074 | Powis | William | abt 1873 | 18 | Son | Hoxton. London. England | General Labourer | Shoreditch | London | 245_68_40 | Page missing from Ancestry | |
1891 Census | P1286 | Powis | Emma | abt 1877 | 14 | Daughter | St Lukes. London. England | Scholar | Shoreditch | London | 245_68_40 | Page missing from Ancestry | |
1891 Census | P1421 | Powis | Alice | abt 1879 | 12 | Daughter | St Lukes. London. England | Scholar | Shoreditch | London | 245_68_40 | Page missing from Ancestry | |
1891 Census | P1509 | Powis | Charles | abt 1882 | 9 | Son | St Lukes. London. England | Scholar | Shoreditch | London | 245_68_40 | Page missing from Ancestry | |
1891 Census | P1651 | Powis | Florence | abt 1885 | 6 | Daughter | St Lukes. London. England | Scholar | Shoreditch | London | 245_68_40 | Page missing from Ancestry | |
1891 Census | | Powis | John | abt 1887 | 4 | Son | St Lukes. London. England | Scholar | Shoreditch | London | 245_68_40 | Page missing from Ancestry | |
1901 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1901 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1911 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1911 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
Powis Pages
[email protected] © All
rights reserved Trudy Weaver