1891 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1891 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1891 Census | | Powis | Mary | abt 1846 | 45 | Wife | Northleach. Gloucestershire. England | Tailoress | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | | Powis | Henry | abt 1848 | 43 | Head | Northleach. Gloucestershire. England | General Labourer | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | PL158 | Powis | George | abt 1874 | 17 | Son | Rodborough. Gloucestershire. England | Cloth Worker | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | P1198 | Powis | John | abt 1876 | 15 | Son | Rodborough. Gloucestershire. England | Cloth Worker | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | P1297 | Powis | Elizabeth | abt 1877 | 14 | Daughter | Stroud. Gloucestershire. England | Cloth Worker | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | P1425 | Powis | Emily | abt 1880 | 11 | Daughter | Stroud. Gloucestershire. England | Scholar | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | P1645 | Powis | Osborne | abt 1885 | 6 | Son | Stroud. Gloucestershire. England | Scholar | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | P1731 | Powis | Albert | abt 1887 | 4 | Son | Stroud. Gloucestershire. England | | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | P1822 | Powis | Maud | abt 1889 | 2 | Daughter | Stroud. Gloucestershire. England | | Stroud | Gloucestershire | 2025_38_9 | | |
1891 Census | P1901 | Powis | Lily | abt 1890 | | Daughter | Stroud. Gloucestershire. England | | Stroud | Gloucestershire | 2025_38_9 | 10 months | |
1901 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1901 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
1911 Census of England & Wales. |
|
Census |
Pers ID |
Surname |
Name |
Approx Year of Birth |
Age in 1911 |
Relationship |
Where Born |
Occupation |
Parish |
County |
Ref |
General Notes |
More Info Held |
Powis Pages
[email protected] © All
rights reserved Trudy Weaver